| Product Name | SKF 82958 ((±)-SKF 82958) |
|---|---|
| CAS | 80751-65-1 |
| Formula | C19H20ClNO2 |
| MW | 329.82 |
| Storage condition | Store at -20°C |
| Size | Availability | Price(USD) | |||
|---|---|---|---|---|---|
|
There is no price information at the moment, you can send an inquiry,and we will reply to you as soon as possible. |
|||||
| Product Name | SKF 82958 ((±)-SKF 82958) |
|---|---|
| CAS | 80751-65-1 |
| Formula | C19H20ClNO2 |
| MW | 329.82 |
| Storage condition | Store at -20°C |